| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - Luca Andraghetti - ITA |
Ranking Index = 0,00 |
||||
| XIV Campionato Italiano Sport, Aviosuperficie Castellazzo (RE), 09 11 Ottobre 2020 |
|
||||
| Volo Artistico Lim., Free Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | Fig-17 | Fig-18 | Fig-19 | No | RI / FP | J-rank | Diff | |
| 1 | Marco di Pierro - ITA | 9,0 | 7,5 | 7,5 | 8,0 | 9,0 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 7,0 | 6,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,5 | 10,0 | 0 | 3986,0 | 1 | |
| ASK 21 D-3944 | 9,23 | 7,48 | 7,42 | 8,31 | 9,40 | 8,02 | 8,24 | 8,24 | 9,02 | 8,31 | 7,21 | 6,00 | 8,03 | 8,87 | 8,21 | 8,09 | 8,09 | 8,59 | 10,10 | 3951,1 | ||||
| 2 | Alberto Gaddoni - ITA | 7,5 | 8,5 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 8,5 | 8,5 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,0 | 0 | 3931,1 | 2 | ||
| ASK 21 D-3944 | 7,75 | 8,73 | 8,57 | 8,31 | 8,19 | 8,02 | 8,19 | 8,19 | 8,63 | 8,19 | 8,73 | 8,58 | 8,58 | 8,21 | 8,21 | 8,09 | 8,09 | 7,09 | 3898,0 | |||||
| 3 | Roberto Zecchi - ITA | 5,0 | 7,5 | 7,5 | 8,0 | 6,5 | 7,0 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 9,0 | 0 | 3609,4 | 3 | |||
| ASK 21 D-3944 | 4,58 | 7,64 | 7,42 | 8,31 | 6,48 | 7,12 | 6,81 | 7,75 | 8,02 | 7,64 | 8,03 | 8,03 | 7,48 | 7,55 | 7,55 | 7,59 | 9,09 | 3618,0 | ||||||
| 4 | Pietro Bedogna - ITA | 7,0 | 7,5 | 7,0 | HZ | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 7,5 | 8,5 | 8,5 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 5,0 | 0 | 3609,1 | 4 | |
| ASK 21 D-3944 | 7,12 | 7,64 | 7,04 | HZ | 7,64 | 7,64 | 8,24 | 8,39 | 8,63 | 7,76 | 8,73 | 8,63 | 8,58 | 8,21 | 8,21 | 8,09 | 7,59 | 7,59 | 5,08 | 3616,7 | ||||
| 5 | Paolo Beccaceci - ITA | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 8,0 | 7,0 | 7,0 | 8,0 | 7,0 | 7,5 | 5,0 | 0 | 3529,5 | 5 | |
| ASK 21 D-3944 | 7,75 | 7,04 | 7,04 | 7,76 | 7,09 | 7,64 | 8,24 | 8,39 | 8,02 | 7,76 | 7,64 | 8,63 | 8,03 | 6,94 | 6,88 | 8,21 | 7,09 | 7,59 | 5,08 | 3546,2 | ||||
| 6 | Michele Rangan - ITA | 8,0 | 7,0 | HZ | 7,5 | 8,0 | 8,0 | 8,0 | 5,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 3,0 | 0 | 3409,5 | 6 | ||
| ASK 21 D-3944 | 8,02 | 7,04 | HZ | 7,76 | 8,39 | 8,31 | 8,02 | 4,58 | 8,19 | 9,02 | 8,02 | 8,03 | 8,03 | 7,55 | 8,21 | 8,09 | 7,59 | 3,07 | 3440,0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 1 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Marco di Pierro - ITA | ASK 21 | 3929,8 | 3946,2 | - 16,4 | 1 | 1 | |||||
| Alberto Gaddoni - ITA | ASK 21 | 3885,0 | 3826,6 | + 58,4 | 2 | 2 | |||||
| Roberto Zecchi - ITA | ASK 21 | 3622,3 | 3697,0 | - 74,8 | 3 | 3 | |||||
| Pietro Bedogna - ITA | ASK 21 | 3622,0 | 3597,4 | + 24,7 | 4 | 4 | |||||
| Paolo Beccaceci - ITA | ASK 21 | 3557,1 | 3586,3 | - 29,2 | 5 | 5 | |||||
| Michele Rangan - ITA | ASK 21 | 3459,0 | 3421,6 | + 37,4 | 6 | 6 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
| Panel: |
= 0,00 |
min = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |