| ACRO Single Sequence FPS Analysis for Judge 3: Giancarlo Cocchi - ITA |
Ranking Index = 0,00 |
||||
| XIV Campionato Italiano Sport, Aviosuperficie Castellazzo (RE), 09 11 Ottobre 2020 |
|
||||
| Sport Limitata, Free Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | Armo | No | RI / FP | J-rank | Diff | |
| 1 | Gianluca Giovanardi - ITA | 9,0 | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 9,0 | 8,5 | 0 | 1172,8 | 1 | |
| ASK 21 D-3944 | 8,67 | 8,62 | 8,12 | 7,80 | 7,46 | 7,54 | 8,67 | 7,99 | 8,12 | 7,36 | 7,63 | 8,23 | 8,90 | 8,45 | 1159,1 | ||||
| 2 | Pietro Bedogna - ITA | 9,0 | 8,0 | 8,0 | 8,0 | 6,5 | 7,5 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 9,0 | 9,0 | 9,0 | 0 | 1132,0 | 2 | |
| ASK 21 D-3944 | 8,67 | 8,12 | 8,12 | 7,80 | 6,26 | 7,54 | 6,86 | 7,09 | 7,13 | 7,80 | 8,12 | 8,67 | 8,90 | 8,90 | 1123,4 | ||||
| 3 | Michele Brevini - ITA | 8,5 | 8,5 | 7,5 | 8,5 | 7,0 | 8,0 | 8,0 | 8,0 | 6,5 | 8,0 | 6,5 | 8,0 | 6,5 | 7,5 | 0 | 1098,3 | 3 | |
| ASK 21 D-3944 | 8,23 | 8,62 | 7,63 | 8,23 | 6,86 | 7,99 | 8,07 | 7,99 | 6,63 | 7,80 | 6,63 | 7,80 | 6,63 | 7,54 | 1093,9 | ||||
| 4 | Marco di Pierro - ITA | 9,0 | 6,5 | 6,5 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 6,5 | 8,0 | 8,0 | 0 | 1066,3 | 4 | ||||
| ASK 21 D-3944 | 8,67 | 6,63 | 6,49 | 7,46 | 7,36 | 8,12 | 8,07 | 7,46 | 6,26 | 7,99 | 7,99 | 1065,9 | |||||||
| 5 | Gianluca Bondavalli - ITA | 8,0 | 6,5 | 6,5 | 7,5 | 6,5 | 6,5 | HZ | 8,0 | 7,5 | 7,0 | 7,0 | 0 | 836,4 | 5 | ||||
| ASK 21 D-3944 | 7,80 | 6,26 | 6,49 | 7,46 | 6,93 | 6,63 | HZ | 8,12 | 7,54 | 7,09 | 7,09 | 870,9 | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Gianluca Giovanardi - ITA | ASK 21 | 1155,2 | 1174,1 | - 18,9 | 1 | 1 | |||||
| Pietro Bedogna - ITA | ASK 21 | 1121,1 | 1140,0 | - 18,9 | 2 | 2 | |||||
| Michele Brevini - ITA | ASK 21 | 1092,8 | 1070,7 | + 22,2 | 3 | 3 | |||||
| Marco di Pierro - ITA | ASK 21 | 1066,0 | 1032,3 | + 33,7 | 4 | 4 | |||||
| Gianluca Bondavalli - ITA | ASK 21 | 873,5 | 891,5 | - 18,0 | 5 | 5 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
| Panel: |
= 0,00 |
min = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |